<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Realistic HDRs — How To Create Natural Looking High Dynamic Range Images In Two Simple Steps	</title>
	<atom:link href="https://www.apnphotographyschool.com/post-processing/realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.apnphotographyschool.com/post-processing/realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps</link>
	<description>Shivanand Sharma&#039;s photography blog</description>
	<lastBuildDate>Sat, 15 Mar 2014 13:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jean Dorais		</title>
		<link>https://www.apnphotographyschool.com/post-processing/realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps/comment-page-2/#comment-45091</link>

		<dc:creator><![CDATA[Jean Dorais]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=8895#comment-45091</guid>

					<description><![CDATA[I use LR4(I&#039;ve been using it since the beta), Photomatix Pro and PS CS5.5...depending on what I am working on.  I don&#039;t think that any one tool can do it all- each has strengths and weaknesses- it&#039;s a question of picking what works best in the situation.]]></description>
			<content:encoded><![CDATA[<p>I use LR4(I&#8217;ve been using it since the beta), Photomatix Pro and PS CS5.5&#8230;depending on what I am working on.  I don&#8217;t think that any one tool can do it all- each has strengths and weaknesses- it&#8217;s a question of picking what works best in the situation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Harley		</title>
		<link>https://www.apnphotographyschool.com/post-processing/realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps/comment-page-1/#comment-35372</link>

		<dc:creator><![CDATA[Dave Harley]]></dc:creator>
		<pubDate>Tue, 03 Jul 2012 04:23:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=8895#comment-35372</guid>

					<description><![CDATA[Another that is as good or better than Photomatix is Nik software HDR EFEX PRO. Tons of controls, presets, and the such. I flip between Photomatix and efex pro, but find myself edging a bit more towards the latter one. But both are very good programs.]]></description>
			<content:encoded><![CDATA[<p>Another that is as good or better than Photomatix is Nik software HDR EFEX PRO. Tons of controls, presets, and the such. I flip between Photomatix and efex pro, but find myself edging a bit more towards the latter one. But both are very good programs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike		</title>
		<link>https://www.apnphotographyschool.com/post-processing/realistic-hdrs-how-to-create-natural-looking-high-dynamic-range-images-in-two-simple-steps/comment-page-1/#comment-23386</link>

		<dc:creator><![CDATA[mike]]></dc:creator>
		<pubDate>Fri, 13 Apr 2012 14:34:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=8895#comment-23386</guid>

					<description><![CDATA[I use Photomatix Pro so does Trey Ratcliff the reason is it is a much better HDR program than the one found in Photoshop. The one in photoshop is a lot better than it used to be but still falls well short of photomatix which can be used as a stand alone or plugin. Photomatix has many presets which will get you close to or right at where you want to be. I do agree with the author in that the realistic approach is the best in most situations. Another thing about Photomatix is the last time they had a major upgrade they sent me an email so I could upgrade for FREE!,very much like what Topaz Labs does. When is the last time Adobe sent out an upgrade for free (reader doesn&#039;t count). Until Adobe got huge pushback from customers they were not even going to let CS4 users upgrade to CS6 you&#039;d have to buy it at full retail- they did relent for CS4 users for the 2012 time frame but anyone else (or after 2012 for CS4 users) tuff luck.]]></description>
			<content:encoded><![CDATA[<p>I use Photomatix Pro so does Trey Ratcliff the reason is it is a much better HDR program than the one found in Photoshop. The one in photoshop is a lot better than it used to be but still falls well short of photomatix which can be used as a stand alone or plugin. Photomatix has many presets which will get you close to or right at where you want to be. I do agree with the author in that the realistic approach is the best in most situations. Another thing about Photomatix is the last time they had a major upgrade they sent me an email so I could upgrade for FREE!,very much like what Topaz Labs does. When is the last time Adobe sent out an upgrade for free (reader doesn&#8217;t count). Until Adobe got huge pushback from customers they were not even going to let CS4 users upgrade to CS6 you&#8217;d have to buy it at full retail- they did relent for CS4 users for the 2012 time frame but anyone else (or after 2012 for CS4 users) tuff luck.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
