<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Histograms II — How To Use The Histograms	</title>
	<atom:link href="https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=histograms-ii-how-to-use-the-histograms</link>
	<description>Shivanand Sharma&#039;s photography blog</description>
	<lastBuildDate>Thu, 13 Sep 2012 04:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jeff		</title>
		<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/comment-page-3/#comment-23620</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:29:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=236#comment-23620</guid>

					<description><![CDATA[thanks for the info. The only comment I have, that might be misleading a bit, is when you say a shot is OVER or UNDER exposed when the histogram is shifted left or right. The histogram is providing data, not making a judgement.  A snow scape will be shifted to the right, but doesn&#039;t necessarily mean it is over exposed, or a poor shot.  A night scene will be shifted to the left and doesn&#039;t mean it is under exposed; just that most of the data is on those sides of the light spectrum, respectively.]]></description>
			<content:encoded><![CDATA[<p>thanks for the info. The only comment I have, that might be misleading a bit, is when you say a shot is OVER or UNDER exposed when the histogram is shifted left or right. The histogram is providing data, not making a judgement.  A snow scape will be shifted to the right, but doesn&#8217;t necessarily mean it is over exposed, or a poor shot.  A night scene will be shifted to the left and doesn&#8217;t mean it is under exposed; just that most of the data is on those sides of the light spectrum, respectively.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Merritt		</title>
		<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/comment-page-2/#comment-3871</link>

		<dc:creator><![CDATA[Bill Merritt]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=236#comment-3871</guid>

					<description><![CDATA[This information is very much appreciated. I have been getting a lot of photos with very few or no &quot;spikes&quot;. It looks like small rolling hills all along the bottom of the histogram. Is it me or do I have a mechanical problem?
Thanks again for your advice.]]></description>
			<content:encoded><![CDATA[<p>This information is very much appreciated. I have been getting a lot of photos with very few or no &#8220;spikes&#8221;. It looks like small rolling hills all along the bottom of the histogram. Is it me or do I have a mechanical problem?<br />
Thanks again for your advice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Jehan		</title>
		<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/comment-page-2/#comment-3134</link>

		<dc:creator><![CDATA[Jonathan Jehan]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:07:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=236#comment-3134</guid>

					<description><![CDATA[Interesting article -but while the first example photo appears underexposed, I disagree with you that &quot;all the details in the dark areas have been lost&quot;, as there&#039;s still white space to the left of the histogram -this image could be brightened with Photoshop etc and should look OK, though the contrast is poor.

Your second, overexposed, example is correct as the right side of the histogram has clearly been clipped away and the image is unrecoverable.

Keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>Interesting article -but while the first example photo appears underexposed, I disagree with you that &#8220;all the details in the dark areas have been lost&#8221;, as there&#8217;s still white space to the left of the histogram -this image could be brightened with Photoshop etc and should look OK, though the contrast is poor.</p>
<p>Your second, overexposed, example is correct as the right side of the histogram has clearly been clipped away and the image is unrecoverable.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kurt Ingalls		</title>
		<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/comment-page-1/#comment-1590</link>

		<dc:creator><![CDATA[Kurt Ingalls]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=236#comment-1590</guid>

					<description><![CDATA[Thank you for this great information!!! I hate to say it, but I have found that alot of people in the photo community can be somewhat snotty. In particular the people at camera shops. So thanks again for your hard work and easy to understand instructions!!!!]]></description>
			<content:encoded><![CDATA[<p>Thank you for this great information!!! I hate to say it, but I have found that alot of people in the photo community can be somewhat snotty. In particular the people at camera shops. So thanks again for your hard work and easy to understand instructions!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denis Robinson		</title>
		<link>https://www.apnphotographyschool.com/concepts/histograms-ii-how-to-use-the-histograms/comment-page-1/#comment-560</link>

		<dc:creator><![CDATA[Denis Robinson]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=236#comment-560</guid>

					<description><![CDATA[Wow,Thanks,

I&#039;m kind of new to the digital world.  I have wondered about histrograms, and how to use them.   Your artical cleared up most of my questions.  I&#039;m sdure I&#039;ll come up with more as I use them, but this was a great start toward understanding.  

                                             Thanks again,

                                                    Denis Robinson]]></description>
			<content:encoded><![CDATA[<p>Wow,Thanks,</p>
<p>I&#8217;m kind of new to the digital world.  I have wondered about histrograms, and how to use them.   Your artical cleared up most of my questions.  I&#8217;m sdure I&#8217;ll come up with more as I use them, but this was a great start toward understanding.  </p>
<p>                                             Thanks again,</p>
<p>                                                    Denis Robinson</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
