<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Golden Ratio — Compositional Rule For Eye Catching Photographs	</title>
	<atom:link href="https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golden-ratio-compositional-rule-for-eye-catching-photographs</link>
	<description>Shivanand Sharma&#039;s photography blog</description>
	<lastBuildDate>Mon, 10 Sep 2012 12:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: C M R		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-4/#comment-22961</link>

		<dc:creator><![CDATA[C M R]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-22961</guid>

					<description><![CDATA[How about a Before-After showing all the 3 situations?
Thanks!]]></description>
			<content:encoded><![CDATA[<p>How about a Before-After showing all the 3 situations?<br />
Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tri		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-3/#comment-20251</link>

		<dc:creator><![CDATA[Tri]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:36:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-20251</guid>

					<description><![CDATA[I wonder how do you Implemented Diagonally in the last photo. Another photo with the lines would be very helpful.]]></description>
			<content:encoded><![CDATA[<p>I wonder how do you Implemented Diagonally in the last photo. Another photo with the lines would be very helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abhimanyu Ghoshal		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-3/#comment-14339</link>

		<dc:creator><![CDATA[Abhimanyu Ghoshal]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 08:44:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-14339</guid>

					<description><![CDATA[This article doesn&#039;t do a great job of explaining how the golden ratio is used in the images shown, in my opinion. What do I do with the ratio? Do I divide elements in my frame with it (such as sky and water)? Or do I feature an arc (such as the bridge or curving blades of grass)? I&#039;ve no clue. And the image for &#039;Golden Ratio Implemented Vertically&#039; has left me more confused than before.

It&#039;d be great if this article were to show before/after versions of an image, without and with the principle of the golden ratio implemented in the composition. That&#039;d really help! :-)]]></description>
			<content:encoded><![CDATA[<p>This article doesn&#8217;t do a great job of explaining how the golden ratio is used in the images shown, in my opinion. What do I do with the ratio? Do I divide elements in my frame with it (such as sky and water)? Or do I feature an arc (such as the bridge or curving blades of grass)? I&#8217;ve no clue. And the image for &#8216;Golden Ratio Implemented Vertically&#8217; has left me more confused than before.</p>
<p>It&#8217;d be great if this article were to show before/after versions of an image, without and with the principle of the golden ratio implemented in the composition. That&#8217;d really help! :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wedding Photographer		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-2/#comment-9335</link>

		<dc:creator><![CDATA[Wedding Photographer]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 22:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-9335</guid>

					<description><![CDATA[thanks for the tip. it really is hard getting used to it through the view finder. another prbolem is getting your lines to be perfectly horizontal or vertical when you originally take the picture. if you can master that you&#039;re golden haha. but photoshop can always fix it later too so don&#039;t put too much pressure on yourself.]]></description>
			<content:encoded><![CDATA[<p>thanks for the tip. it really is hard getting used to it through the view finder. another prbolem is getting your lines to be perfectly horizontal or vertical when you originally take the picture. if you can master that you&#8217;re golden haha. but photoshop can always fix it later too so don&#8217;t put too much pressure on yourself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: photo enthusiast		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-2/#comment-8099</link>

		<dc:creator><![CDATA[photo enthusiast]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:12:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-8099</guid>

					<description><![CDATA[The picture looks real. It makes the viewer feel the tranquility of the sea.  Its a great shot vividly captured.]]></description>
			<content:encoded><![CDATA[<p>The picture looks real. It makes the viewer feel the tranquility of the sea.  Its a great shot vividly captured.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: photoglam		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-1/#comment-7747</link>

		<dc:creator><![CDATA[photoglam]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-7747</guid>

					<description><![CDATA[It&#039;s quite amazing to see such equilibrium using two hues.  Not even the naked eye can perceive the rectangular perspective of the photo.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s quite amazing to see such equilibrium using two hues.  Not even the naked eye can perceive the rectangular perspective of the photo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ivy@electronics		</title>
		<link>https://www.apnphotographyschool.com/composition/golden-ratio-compositional-rule-for-eye-catching-photographs/comment-page-1/#comment-7540</link>

		<dc:creator><![CDATA[ivy@electronics]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:28:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.apnphotographyschool.com/?p=108#comment-7540</guid>

					<description><![CDATA[This sounds a bit complicated but I love the picture. It seems so peaceful because of the blue sky and gentle waves.]]></description>
			<content:encoded><![CDATA[<p>This sounds a bit complicated but I love the picture. It seems so peaceful because of the blue sky and gentle waves.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
